
Here you have the opportunity to decrypt your data badge. You can determine if you have installed the original color or the right gear.
| WARRANTY NUMBER: | Vehicle identification number | ||
| BODY: | Body Type Code | ||
| COLOR: | Color of the car | ||
| TRIM: | Trim-Code | ||
| DATE: | Scheduled for build | ||
| DSO: | Domestic special orders | ||
| AXLE: | Rear end ratio | ||
| TRANS: | Transmission-type | ||
| BODY: | |||
| 54A | 4 door sedan | Fairlane | |
| 54B | 4 door sedan | Fairlane 500 | |
| 54C | 4 door sedan | Torino | |
| 63B | 2 door fastback | Fairlane 500 (bench) | |
| 63D | 2 door fastback | Torino GT (buckets) | |
| 63E | 2 door fastback | Fairlane 500 (buckets) | |
| 65A | 2 door hardtop | Fairlane | |
| 65B | 2 door hardtop | Fairlane 500 (bench) | |
| 65C | 2 door hardtop | Torino | |
| 65D | 2 door hardtop | Torino GT | |
| 65E | 2 door hardtop | Fairlane 500 (buckets) | |
| 71B | 4 door station wagon | Fairlane | |
| 71D | 4 door station wagon | Fairlane 500 | |
| 71E | 4 door station wagon | Torino Squire | |
| 76B | 2 door convertible | Fairlane 500 (bench) | |
| 76D | 2 door convertible | Torino GT | |
| 76E | 2 door convertible | Fairlane 500 (buckets) | |
| COLOR: | |||
| A | Raven Black | >>> Example | |
| B | Royal Maroon | >>> Example | |
| D | Acapulco Blue Metallic | ||
| F | Gulfstream Aqua Metallic | >>> Example | |
| I | Lime Green Metallic | >>> Example | |
| M | Wimbledon White | >>> Example | |
| N | Diamand Blue | ||
| O | Light Green | ||
| Q | Brittany Blue Metallic | >>> Example | |
| R | Dark Green Metallic | ||
| T | Candyapple Red | >>> Example | |
| U | Medium Aqua Metallic | >>> Example | |
| W | Meadowlark Yellow | >>> Example | |
| X | Dark Blue Metallic | ||
| Y | Sunlit Gold Metallic | >>> Example | |
| 3 | Calypso Coral - Vermilion | >>> Example | |
| 5 | Low Gloss Black | ||
| 6 | Light Beige | ||
| TRIM: | |||
| 1A | Black Cloth and Black Vinyl | ||
| 1B | Medium Blue Cloth and Light Blue Vinyl | ||
| 1G | Medium Ivy Gold Cloth and Light Ivy Gold Vinyl | ||
| 1K | Light Aqua Vinyl | ||
| 1U | Light Parchment Cloth and Pastel Parchment Vinyl | ||
| 1Y | Light Nugget Gold Vinyl | ||
| 2A | Black Vinyl | ||
| 2B | Dark & Light Blue Vinyl | ||
| 2D | Red Vinyl | ||
| 2F | Medium Saddle Vinyl | ||
| 2G | Light Ivy Gold Vinyl | ||
| 2K | Light Aqua Vinyl | ||
| 2U | Pastel Parchment Vinyl | ||
| 2Y | Light Nugget Gold Vinyl | ||
| 3A | Black Cloth and Black Vinyl | ||
| 3B | Medium Blkue Cloth and Light Blue Vinyl | ||
| 3D | Dark Red Vinyl | ||
| 3G | Medium Ivy Gold Cloth and Light Ivy Gold Vinyl | ||
| 3K | Medium Aqua Cloth and Light Aqua Vinyl | ||
| 3U | Light Parchment Cloth and Pastel Parchment Vinyl | ||
| 3Y | Light Nugget Cloth and Light Nugget Vinyl | ||
| 4A | Black Vinyl | ||
| 4B | Light Blue Vinyl | ||
| 4D | Dark Red Vinyl | ||
| 4G | Light Ivy Gold Vinyl | ||
| 4K | Light Aqua Vinyl | ||
| 4U | Pastel Parchment Vinyl | ||
| 4Y | Light Nugget Gold Vinyl | ||
| 5A | Black Vinyl | ||
| 5B | Dark & Light Blue Vinyl | ||
| 5D | Dark Red Vinyl | ||
| 5G | Light Ivy Gold Cloth and Light Ivy Gold Vinyl | ||
| 5K | Dark & Light Aqua Vinyl | ||
| 5U | Pastel Parchment Vinyl | ||
| 5Y | Light Nugget Gold Vinyl | ||
| 6A | Black Vinyl | ||
| 6B | Dark & Light Blue Vinyl | ||
| 6D | Dark Red Vinyl | ||
| 6F | Medium Saddle Vinyl | ||
| 6G | Medium & Light Ivy Gold Vinyl | ||
| 6K | Dark & Light Aqua Vinyl | ||
| 6U | Pastel Parchment Vinyl | ||
| 6Y | Light Nugget Gold Vinyl | ||
| 7A | Black Cloth and Black Vinyl | ||
| 7B | Medium Blue Cloth and Light Blue Vinyl | ||
| 7D | Dark Red Cloth and Dark Red Vinyl | ||
| 7G | Medium Ivy Gold Cloth and Light Ivy Gold Vinyl | ||
| 7K | Medium Aqua Clotha and Light Aqua Vinyl | ||
| 7Y | Nugget Gold Cloth and Nugget Gold Vinyl | ||
| 8A | Black Vinyl | ||
| 8B | Dark Blue Vinyl | ||
| 8D | Dark Red Vinyl | ||
| 8F | Medium Saddle Vinyl with Black | ||
| 8G | Medium & Light Aqua Vinyl | ||
| 8K | Dark & Light Aqua Vinyl | ||
| 8U | Pastel Parchment Vinyl | ||
| 8Y | Nugget Gold Vinyl | ||
| 9A | Black Vinyl | ||
| 9B | Dark Blue Vinyl | ||
| 9D | Dark Red Vinyl | ||
| 9U | Parchment Vinyl | ||
| 9Y | Light Nugget Gold Vinyl | ||
| AA | Pastel Parchment Vinyl with Black | ||
| AB | Pastel Parchment Vinyl with Blue | ||
| AD | Pastel Parchment Vinyl with Red | ||
| AF | Pastel Parchment Vinyl with Saddle | ||
| AG | Pastel Parchment Vinyl with Ivy Gold | ||
| AK | Pastel Parchment Vinyl with Aqua | ||
| AY | Pastel Parchment Vinyl with Nugget Gold | ||
| BU | Pastel Parchment Vinyl | ||
| CU | Pastel Parchment Vinyl | ||
| DU | Pastel Parchment Vinyl | ||
| EU | Pastel Parchment Vinyl | ||
| FA | Pastel Parchment Vinyl with Black | ||
| FB | Pastel Parchment Vinyl with Blue | ||
| FD | Pastel Parchment Vinyl with Red | ||
| FF | Pastel Parchment Vinyl with Saddle | ||
| FG | Pastel Parchment Vinyl with Ivy Gold | ||
| FK | Pastel Parchment Vinyl with Aqua | ||
| FU | Pastel Parchment Vinyl | ||
| FY | Pastel Parchment Vinyl with Nugget Gold | ||
| HA | Black Vinyl | ||
| HB | Dark & Light Blue Vinyl | ||
| HD | Dark Red Vinyl | ||
| HG | Medium & Light Ivy Gold Vinyl | ||
| HK | Dark & Light Aqua Vinyl | ||
| HU | Pastel Parchment Vinyl | ||
| HY | Light Nugget Gold Vinyl | ||
| JU | Pastel Parchment Vinyl | ||
| KB | Medium Blue Cloth and Light Blue Vinyl | ||
| KG | Medium Ivy Gold Cloth and Light Ivy Gold Vinyl | ||
| KU | Pastel Parchment Vinyl | ||
| LA | Black Vinyl | ||
| LB | Light Blue Vinyl | ||
| LD | Dark Red Vinyl | ||
| LU | Pastel Parchment Vinyl | ||
| MA | Black Vinyl | ||
| MB | Dark & Light Blue Vinyl | ||
| MD | Dark Red Vinyl | ||
| MU | Pastel Parchment Vinyl | ||
| OU | Pastel Parchment Vinyl | ||
| QA | Black Vinyl | ||
| QB | Dark & Light Blue Vinyl | ||
| QU | Pastel Parchment Vinyl | ||
| RA | Black Vinyl | ||
| RB | Light Blue Vinyl | ||
| RD | Dark Red Vinyl | ||
| RU | Pastel Parchment Vinyl | ||
| TU | Pastel Parchment Vinyl | ||
| UA | Parchment Vinyl with Black | ||
| UB | Parchment Vinyl with Blue | ||
| UD | Parchment Vinyl with Red | ||
| UF | Parchment Vinyl with Saddle | ||
| UG | Parchment Vinyl with Ivy Gold | ||
| UK | Parchment Vinyl with Aqua | ||
| UU | Pastel Parchment Vinyl | ||
| UY | Parchment Vinyl with Nugget Gold | ||
| YU | Pastel Parchment Vinyl | ||
| ZU | Pastel Parchment Vinyl | ||
| DATE: | |||
| 01-31 = Tag | |||
| A | January | ||
| B | February | ||
| C | March | ||
| D | April | ||
| E | May | ||
| F | June | ||
| G | July | ||
| H | August | ||
| I | September | ||
| J | October | ||
| K | November | ||
| L | December | ||
| DSO: | |||
| 11 | Boston | ||
| 13 | New York | ||
| 15 | Newark | ||
| 16 | Philadelphia | ||
| 17 | Washington | ||
| 21 | Atlanta | ||
| 22 | Charlotte | ||
| 24 | Jacksonville | ||
| 25 | Richmond | ||
| 28 | Louisville | ||
| 32 | Cleveland | ||
| 33 | Detroit | ||
| 35 | Lansing | ||
| 37 | Buffalo | ||
| 38 | Pittsburgh | ||
| 41 | Chicago | ||
| 43 | Milwaukee | ||
| 44 | Twin Cities | ||
| 46 | Indianapolis | ||
| 47 | Cincinnati | ||
| 51 | Denver | ||
| 53 | Kansas City | ||
| 54 | Omaha | ||
| 55 | St. Louis | ||
| 56 | Davenport | ||
| 61 | Dallas | ||
| 62 | Houston | ||
| 63 | Memphis | ||
| 64 | New Orleans | ||
| 65 | Oklahoma City | ||
| 71 | Los Angeles | ||
| 72 | San Jose | ||
| 73 | Salt Lake City | ||
| 74 | Seattle | ||
| 75 | Phoenix | ||
| 83 | Government | ||
| 84 | Home Office Reserve | ||
| 85 | American Red Cross | ||
| 89 | Transportation Services | ||
| 90-99 | Export | ||
| AXLE: | |||
| 1 | 2,75 | ||
| 2 | 2,79 | ||
| 4 | 2,83 | ||
| 5 | 3,00 | ||
| E | 3,00 traction lok | ||
| 9 | 3,10 | ||
| 6 | 3,20 | ||
| F | 3,20 traction lok | ||
| 7 | 3,25 | ||
| G | 3,25 traction lok | ||
| 8 | 3,50 | ||
| H | 3,50 traction lok | ||
| X | 3,91 traction lok | ||
| Y | 4,30 traction lok | ||
| TRANS: | |||
| 1 | 3-Speed Manual | ||
| 5 | 4-Speed Manual | ||
| W | C4 Automatic | ||
| U | C6 Automatic |


