Here you have the option to decrypt your VIN (Vehicle Identification Number) by e.g. determine whether you still have the engine installed at that time or a previous owner has „pimped it up”.
| Example: | 8A40F275281 | ||
| 8 | Model Year | ||
| A | Assembly Plant | ||
| 40 | Body Serial Code | ||
| F | Engine Typ | ||
| 275281 | Serial Number | ||
| Assembly Plant: | |||
| A | Atlanta | ||
| B | Oakville | ||
| D | Dallas | ||
| E | Mahwah | ||
| F | Dearborn | ||
| G | Chicago | ||
| H | Lorain | ||
| J | Los Angeles | ||
| K | Kansas City | ||
| N | Norfolk | ||
| P | Twin Cities | ||
| R | San Jose | ||
| T | Metuchen | ||
| U | Louisville | ||
| W | Wayne | ||
| Y | Wixom | ||
| X | St. Thomas | ||
| Body Serial Code: | |||
| 31 | 4 door sedan | Fairlane | bench |
| 30 | 2 door hardtop | Fairlane | bench |
| 34 | 4 door sedan | Fairlane 500 | bench |
| 33 | 2 door hardtop | Fairlane 500 | bench |
| 35 | 2 door fastback | Fairlane 500 | bench |
| 36 | 2 door convertible | Fairlane 500 | bench |
| 35 | 2 door fastback | Fairlane 500 | bucket seats |
| 33 | 2 door hardtop | Fairlane 500 | bucket seats |
| 36 | 2 door convertible | Fairlane 500 | bucket seats |
| 40 | 2 door hardtop | Torino | bench |
| 41 | 4 door sedan | Torino | bench |
| 42 | 2 door fastback | Torino GT | bucket seats |
| 44 | 2 door hardtop | Torino GT | bucket seats |
| 43 | 2 door convertible | Torino GT | bucket seats |
| 32 | 4 door station wagon | Fairlane | bench |
| 37 | 4 door station wagon | Fairlane 500 | bench |
| 38 | 4 door station wagon | Torino Squire | bench |
| 47 | 2 door | Ranchero | bench |
| 48 | 2 door | Ranchero | bench |
| 48 | 2 door | Ranchero | bucket seats |
| 49 | 2 door | Ranchero | bucket seats |
| Engine Typ: | |||
| U | 170 CID 1 Barrel Carburetor | 6 in line | |
| T | 200 CID 1 Barrel Carburetor | 6 in line | |
| 2 | 200 CID 1 Barrel Carburetor (low compression) | 6 in line | |
| C | 289 CID 2 Barrel Carburetor | V8 | |
| F | 302 CID 2 Barrel Carburetor | V8 | |
| 6 | 302 CID 2 Barrel Carburetor (low compression) | V8 | |
| J | 302 CID 4 Barrel Carburetor | V8 | |
| Y | 390 CID 2 Barrel Carburetor | V8 | |
| X | 390 CID 2 Barrel Carburetor (premium gasoline) | V8 | |
| S | 390 CID 4 Barrel Carburetor | V8 | |
| W | 427 CID 4 Barrel Carburetor | V8 | |
| R | 428 CID 4 Barrel Carburetor | V8 | |


