Here you have the option to decrypt your VIN (Vehicle Identification Number) by e.g. determine whether you still have the engine installed at that time or a previous owner has „pimped it up”.
| Example: | 9H43F206211 | ||
| 9 | Model Year | ||
| H | Assembly Plant | ||
| 43 | Body Serial Code | ||
| F | Engine Typ | ||
| 206211 | Serial Number | ||
| Assembly Plant: | |||
| A | Atlanta | ||
| B | Oakville | ||
| D | Dallas | ||
| E | Mahwah | ||
| F | Dearborn | ||
| G | Chicago | ||
| H | Lorain | ||
| J | Los Angeles | ||
| K | Kansas City | ||
| N | Norfolk | ||
| P | Twin Cities | ||
| R | San Jose | ||
| T | Metuchen | ||
| U | Louisville | ||
| W | Wayne | ||
| Y | Wixom | ||
| X | St. Thomas | ||
| Body Serial Code: | |||
| 31 | 4 door sedan | Fairlane | bench |
| 30 | 2 door hardtop | Fairlane | bench |
| 34 | 4 door sedan | Fairlane 500 | bench |
| 33 | 2 door hardtop | Fairlane 500 | bench |
| 35 | 2 door fastback | Fairlane 500 | bench |
| 36 | 2 door convertible | Fairlane 500 | bench |
| 35 | 2 door fastback | Fairlane 500 | bucket seats |
| 33 | 2 door hardtop | Fairlane 500 | bucket seats |
| 36 | 2 door convertible | Fairlane 500 | bucket seats |
| 40 | 2 door hardtop | Torino | bench |
| 41 | 4 door sedan | Torino | bench |
| 42 | 2 door fastback | Torino GT | bench |
| 44 | 2 door hardtop | Torino GT | bench |
| 43 | 2 door convertible | Torino GT | bench |
| 42 | 2 door fastback | Torino GT | bucket seats |
| 44 | 2 door hardtop | Torino GT | bucket seats |
| 43 | 2 door convertible | Torino GT | bucket seats |
| 46 | 2 door fastback | Cobra | bench |
| 46 | 2 door fastback | Cobra | bucket seats |
| 45 | 2 door hardtop | Cobra | bench |
| 45 | 2 door hardtop | Cobra | bucket seats |
| 32 | 4 door station wagon | Fairlane | bench |
| 37 | 4 door station wagon | Fairlane 500 | bench |
| 38 | 4 door station wagon | Torino Squire | bench |
| 47 | 2 door | Ranchero | bench |
| 48 | 2 door | Ranchero 500 | bench |
| 49 | 2 door | Ranchero GT | bucket seats |
| 49 | 2 door | Ranchero GT | bench |
| Engine Typ: | |||
| U | 170 CID 1 Barrel Carburetor | 6 in line | |
| T | 200 CID 1 Barrel Carburetor | 6 in line | |
| 2 | 200 CID 1 Barrel Carburetor (low compression) | 6 in line | |
| L | 250 CID 1 Barrel Carburetor | 6 in line | |
| 3 | 250 CID 1 Barrel Carburetor (low compression) | 6 in line | |
| V | 240 CID 1 Barrel Carburetor | 6 in line | |
| 5 | 240 CID 1 Barrel Carburetor (low compression) | 6 in line | |
| B | 240 CID 1 Barrel Carburetor (Police) | 6 in line | |
| E | 240 CID 1 Barrel Carburetor (Taxi) | 6 in line | |
| D | 302 CID 2 Barrel Carburetor (Police & Taxi) | V8 | |
| F | 302 CID 2 Barrel Carburetor | V8 | |
| 6 | 302 CID 2 Barrel Carburetor (low compression) | V8 | |
| H | 351 CID 2 Barrel Carburetor | V8 | |
| M | 351 CID 4 Barrel Carburetor | V8 | |
| Y | 390 CID 2 Barrel Carburetor | V8 | |
| X | 390 CID 2 Barrel Carburetor (premium gasoline) | V8 | |
| S | 390 CID 4 Barrel Carburetor | V8 | |
| P | 428 CID 4 Barrel Carburetor (Police) | V8 | |
| Q | 428 CID 4 Barrel Carburetor | V8 | |
| R | 428 CID 4 Barrel Carburetor with Ram-Air | V8 | |


