
Hier haben Sie die Möglichkeit, Ihre Datenplakette entschlüsseln. Auch hier können Sie z.B. festzustellen, ob Sie noch die Originalfarbe oder das richtige Getriebe verbaut haben.
| VEH IDENT NO. | Fahrgestellnummer -> Siehe VIN entschlüsseln | ||
| BODY | Body Type Code = genaue Karosserievariante | ||
| COL | Außenfarbe | ||
| TRIM | Trim-Code = Innenausstattung | ||
| AXLE | Übersetzung Hinterachse | ||
| TRNS | Transmission = Getriebevariante | ||
| DSO | Domestic special orders = Sonderbestellung spezieller Bezirke | ||
| BODY: | |||
| 53B | 4 door sedan | Torino | |
| 65B | 2 door hardtop | Torino | |
| 71B | 4 door station wagon | Torino | |
| 53D | 4 door sedan | Gran Torino | |
| 65D | 2 door hardtop | Gran Torino | |
| 71D | 4 door station wagon | Gran Torino | |
| 63R | 2 door fastback | Gran Torino Sport | |
| 65R | 2 door hardtop | Gran Torino Sport | |
| 71K | 4 door station wagon | Gran Torino Squire | |
| COLOR: | |||
| 2B | Bright Red | >>> Beispiel | |
| 2J | Maroon Metallic | ||
| 3B | Light Blue | >>> Beispiel | |
| 3D | Medium Blue Metallic | >>> Beispiel | |
| 3H | Dark Blue Metallic | >>> Beispiel | |
| 4B | Bright Gold Metallic | ||
| 4C | Ivy Glow | >>> Beispiel | |
| 4P | Medium Green Metallic | >>> Beispiel | |
| 4Q | Dark Green Metallic | >>> Beispiel | |
| 5A | Light Pewter Metallic | ||
| 5H | Medium Brown Metallic | >>> Beispiel | |
| 6C | Medium Yellow Metallic | ||
| 6E | Medium Bright Yellow | >>> Beispiel | |
| 6F | Gold Glow | >>> Beispiel | |
| 6J | Gray Gold Metallic | ||
| 9A | White | >>> Beispiel | |
| Laser Stripes: | Dazu verfügbarer Außenlack: | ||
| Red | 2B - 2J - 5A - 9A | ||
| Green | 4C - 4Q - 4P - 4B - 6J - 5A - 9A | ||
| Blue | 3H - 3D - 3B - 9A | ||
| Brown | 6F - 5H - 6C - 6E - 5A - 9A | ||
| Vinyl-Dach-Farben: | Dazu verfügbarer Außenlack: | Dazu verfügbares Interieur: | |
| 1 Black | Alle | Alle | |
| 2 White | Alle | Alle | |
| 3 Blue | 3H - 3D - 3B | Black - White - Blue | |
| 5 Green | 4Q - 4C - 4P - 4B - 6J - 5A | Black - White - Green - Gold | |
| 7 Brown | 5H - 6C - 6E - 6F - 9A - 5A | Black - White - Ginger - Tobacco | |
| TRIM: | |||
| Torino - Bench | Dazu verfügbarer Außenlack: | ||
| AA | Melrose / Corinth Vinyl Black | Alle | |
| AB | Melrose / Corinth Vinyl Medium Blue | 9A - 3H - 3D - 3B | |
| AR | Melrose / Corinth Vinyl Medium Green | 9A - 4C - 4Q - 4P - 4B - 6J - 5A | |
| Gran Torino 4-Door & 2-Door Hardtop - Bench | |||
| BA | Sphere B / Cloth and Corinth Vinyl Black | Alle | |
| BB | Sphere B / Cloth and Corinth Vinyl Medium Blue | 9A - 3H - 3D - 3B | |
| BR | Sphere B / Cloth and Corinth Vinyl Medium Green | 4C - 4Q - 4P - 4B - 6J - 5A | |
| BY | Sphere B / Cloth and Corinth Vinyl Light Gray Gold | 4C - 4Q - 4P - 4B - 6J | |
| BZ | Sphere B / Cloth and Corinth Vinyl Tobacco | 5H - 6C - 6E - 5A - 6F | |
| Gran Torino 4-Door & 2-Door Hardtop - Bench | |||
| CA | Ruffino / Corinth Vinyl Black | Alle | |
| CB | Ruffino / Corinth Vinyl Medium Blue | 9A - 3H - 3D - 3B | |
| CF | Ruffino / Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| CR | Ruffino / Corinth Vinyl Medium Green | 9A - 4C - 4Q - 4Q - 4P - 4B - 6J - 5A | |
| Gran Torino 2-Door Hardtop - Bench | |||
| CW | Ruffino / Corinth Vinyl White with Black | 9A - 2B - 2J - 6E - 5A - 6F | |
| CL | Ruffino / Corinth Vinyl White with Blue | 3H - 3D - 3B | |
| C9 | Ruffino / Corinth Vinyl White with Tobacco | 5H - 6C | |
| C5 | Ruffino / Corinth Vinyl White with Green | 4C - 4Q - 4P - 4B - 6J | |
| Gran Torino 2-Door Hardtop - Bench | |||
| DA | Balmoral B / Cloth and Corinth Vinyl Black | Alle | |
| DF | Balmoral B / Cloth and Corinth Vinyl Ginger | 9A - 6C - 6J - 5A - 6F | |
| Gran Torino Sport - Bench | |||
| EA | Balmoral B / Cloth and Corinth Vinyl Black | Alle | |
| EF | Balmoral B / Cloth and Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| Gran Torino Sport - Bench | |||
| FA | Ruffino / Corinth Vinyl Black | Alle | |
| FB | Ruffino / Corinth Vinyl Medium Blue | 9A - 3H - 3D - 3B | |
| FF | Ruffino / Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| FR | Ruffino / Corinth Vinyl Medium Green | 9A - 4C - 4Q - 4P - 4B - 5A - 6F | |
| FW | Ruffino / Corinth Vinyl White with Black | 9A - 2B - 2J - 5A - 6F - 6E | |
| FL | Ruffino / Corinth Vinyl White with Blue | 3H - 3D - 3B | |
| F9 | Ruffino / Corinth Vinyl White with Tobacco | 5H - 6C | |
| F5 | Ruffino / Corinth Vinyl White with Green | 4C - 4Q - 4P - 4B - 6J | |
| Gran Torino Squire Station Wagon - Bench | |||
| GA | Ruffino / Corinth Vinyl Black | Alle | |
| GB | Ruffino / Corinth Vinyl Medium Blue | 9A - 3H - 3D - 3B | |
| GF | Ruffino / Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| GR | Ruffino / Corinth Vinyl Medium Green | 9A - 4C - 4Q - 4P - 4B - 6J - 5A | |
| Gran Torino Squire Station Wagon - Bench | |||
| HA | Sebring Knit / Corinth Vinyl Black | Alle | |
| HF | Sebring Knit / Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| Gran Torino Station Wagon - Bench | |||
| JA | Sebring Knit / Corinth Vinyl Black | Alle | |
| JF | Sebring Knit / Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| Gran Torino 2-Door Hardtop - Bucket | |||
| KA | Sebring Knit / Corinth Vinyl Black | Alle | |
| KB | Sebring Knit / Corinth Vinyl Medium Blue | 9A - 3H - 3D - 3B | |
| KF | Sebring Knit / Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| KR | Sebring Knit / Corinth Vinyl Medium Green | 9A - 4C - 4Q - 4P - 4B - 5A - 6J | |
| KW | Sebring Knit / Corinth Vinyl White with Black | 9A - 2B - 2J - 5A - 6F - 6E | |
| KL | Sebring Knit / Corinth Vinyl White with Blue | 3H - 3D - 3B | |
| K9 | Sebring Knit / Corinth Vinyl White with Tobacco | 5H - 6C | |
| K5 | Sebring Knit / Corinth Vinyl White with Green | 4C - 4Q - 4P - 4B - 6J | |
| Gran Torino Sport - Bucket | |||
| MA | Sebring Knit / Corinth Vinyl Black | Alle | |
| MB | Sebring Knit / Corinth Vinyl Medium Blue | 9A - 3H - 3D - 3B | |
| MF | Sebring Knit / Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| MR | Sebring Knit / Corinth Vinyl Medium Green | 9A - 4C - 4Q - 4P - 4B - 5A - 6J | |
| MW | Sebring Knit / Corinth Vinyl White with Black | 9A - 2B - 2J - 5A - 6F - 6E | |
| ML | Sebring Knit / Corinth Vinyl White with Blue | 3H - 3D - 3B | |
| M9 | Sebring Knit / Corinth Vinyl White with Tobacco | 5H - 6C | |
| M5 | Sebring Knit / Corinth Vinyl White with Green | 4C - 4Q - 4P - 4B - 6J | |
| Gran Torino 4-Door & 2-Door Hardtop - Bench | |||
| NA | Inverness B / Cloth and Corinth Vinyl Black | Alle | |
| NB | Inverness B / Cloth and Corinth Vinyl Medium Blue | 9A - 3H - 3D - 3B | |
| NR | Inverness B / Cloth and Corinth Vinyl Medium Green | 9A - 4C - 4Q - 4P - 4B - 6J - 5A | |
| NY | Inverness B / Cloth and Corinth Vinyl Medium Light Gray Gold | 9A - 4C - 4Q - 4P - 4B - 6J | |
| NZ | Inverness B / Cloth and Corinth Vinyl Tobacco | 9A - 5H - 6C - 6E - 5A - 6F | |
| AXLE: | |||
| 2 | 2,75 ohne Sperre | ||
| K | 2,75 mit Sperre | ||
| 6 | 3,00 ohne Sperre | ||
| 0 | 3,00 mit Sperre | ||
| 9 | 3,25 ohne Sperre | ||
| R | 3,25 mit Sperre | ||
| A | 3,50 ohne Sperre | ||
| S | 3,50 mit Sperre | ||
| V | 3,91 mit Sperre | ||
| TRNS: | |||
| 1 | 3-Speed Manual | ||
| 5 | 4-Speed Manual | ||
| 6 | 4-Speed Manual | ||
| W | C4 Automatik | ||
| X | FMX Automatik | ||
| U | C6 Automatik | ||
| Z | C6 Spezial Automatik | für Polizei & Anhängerbetrieb | |
| DSO: | |||
| 11 | Boston | ||
| 12 | Buffalo | ||
| 13 | New York | ||
| 14 | Pittsburgh | ||
| 15 | Newark | ||
| 16 | Philadelphia | ||
| 17 | Washington | ||
| 21 | Atlanta | ||
| 22 | Charlotte | ||
| 23 | Memphis | ||
| 24 | Jacksonville | ||
| 25 | Richmond | ||
| 26 | New Orleans | ||
| 28 | Louisville | ||
| 41 | Chicago | ||
| 42 | Cleveland | ||
| 43 | Milwaukee | ||
| 45 | Lansing | ||
| 46 | Indianapolis | ||
| 47 | Cincinnati | ||
| 48 | Detroit | ||
| 52 | Dallas | ||
| 53 | Kansas City | ||
| 54 | Omaha | ||
| 55 | St. Louis | ||
| 56 | Davenport | ||
| 57 | Houston | ||
| 58 | Twin City | ||
| 71 | Los Angeles | ||
| 72 | San Jose | ||
| 73 | Salt Lake City | ||
| 74 | Seattle | ||
| 75 | Phoenix | ||
| 76 | Denver | ||
| 83 | Government | ||
| 84 | Home Office Reserve | ||
| 85 | American Red Cross | ||
| 87 | Body Company | ||
| 89 | Transportation Services | ||
| 90-99 | Export | ||


