Hier haben Sie die Möglichkeit, Ihre Datenplakette entschlüsseln. Auch hier können Sie z.B. festzustellen, ob Sie noch die Originalfarbe oder das richtige Getriebe verbaut haben.
| WARRANTY NUMBER | Fahrgestellnummer -> Siehe VIN entschlüsseln | ||
| BODY | Body Type Code = genaue Karosserievariante | ||
| COLOR | Außenfarbe | ||
| TRIM | Trim-Code = Innenausstattung | ||
| DATE | scheduled for build = Baudatum | ||
| DSO | Domestic special orders = Sonderbestellung spezieller Bezirke | ||
| AXLE | Übersetzung Hinterachse | ||
| TRANS | Transmission = Getriebevariante | ||
| BODY: | |||
| 54A | 4 door sedan | Fairlane | |
| 54B | 4 door sedan | Fairlane 500 | |
| 54C | 4 door sedan | Torino | |
| 63B | 2 door fastback | Fairlane 500 (bench) | |
| 63B | 2 door fastback | Cobra (bench) | |
| 63D | 2 door fastback | Torino GT (buckets) | |
| 63E | 2 door fastback | Fairlane 500 (buckets) | |
| 63E | 2 door fastback | Cobra (buckets) | |
| 65A | 2 door hardtop | Fairlane | |
| 65A | 2 door hardtop | Cobra (bench) | |
| 65B | 2 door hardtop | Fairlane 500 (bench) | |
| 65C | 2 door hardtop | Torino | |
| 65D | 2 door hardtop | Torino GT | |
| 65E | 2 door hardtop | Fairlane 500 (buckets) | |
| 65E | 2 door hardtop | Cobra (buckets) | |
| 71B | 4 door station wagon | Fairlane | |
| 71D | 4 door station wagon | Fairlane 500 | |
| 71E | 4 door station wagon | Torino Squire | |
| 76B | 2 door convertible | Fairlane 500 (bench) | |
| 76D | 2 door convertible | Torino GT | |
| 76E | 2 door convertible | Fairlane 500 (buckets) | |
| COLOR: | |||
| A | Raven Black | >>> Beispiel | |
| B | Royal Maroon | >>> Beispiel | |
| C | Black Jade | >>> Beispiel | |
| E | Aztec Aqua | >>> Beispiel | |
| F | Gulfstream Aqua Metallic | >>> Beispiel | |
| I | Lime Gold Metallic | >>> Beispiel | |
| M | Wimbledon White | >>> Beispiel | |
| Q | Brittany Blue Metallic | >>> Beispiel | |
| S | Champagne Gold | >>> Beispiel | |
| T | Candyapple Red | >>> Beispiel | |
| W | Meadowlark Yellow | >>> Beispiel | |
| X | Presidental Blue | ||
| Y | Indian Fire | >>> Beispiel | |
| 2 | New Lime | >>> Beispiel | |
| 8 | Dresden Blue | ||
| TRIM: | |||
| 1A | Black Cloth and Vinyl | ||
| 1B | Medium Blue Cloth and Vinyl | ||
| 1D | Dark Red Cloth and Vinyl | ||
| 1G | Dark Ivy Gold Cloth and Vinyl | ||
| 1K | Light Aqua Cloth and Vinyl | ||
| 1Y | Light Nugget Gold Cloth and Vinyl | ||
| 2A | Black Vinyl | ||
| 2B | Dark Blue Vinyl | ||
| 2D | Dark Red Vinyl | ||
| 2G | Dark Ivy Gold Vinyl | ||
| 2K | Light Aqua Vinyl | ||
| 2W | White with Black Vinyl | ||
| 2Y | Light Nugget Gold Vinyl | ||
| 3A | Black Cloth and Vinyl | ||
| 3B | Dark Blue Cloth and Vinyl | ||
| 3D | Dark Red Cloth and Vinyl | ||
| 3K | Light Aqua Cloth and Vinyl | ||
| 3W | White with Black Cloth and Vinyl | ||
| 3Y | Light Nugget Gold Cloth and Vinyl | ||
| 4A | Black Cloth and Vinyl | ||
| 4B | Dark Blue Cloth and Vinyl | ||
| 4D | Dark Red Cloth and Vinyl | ||
| 4G | Dark Ivy Gold Cloth and Vinyl | ||
| 4K | Light Aqua Cloth and Vinyl | ||
| 4W | White with Black Cloth and Vinyl | ||
| 4Y | Light Nugget Gold Cloth and Vinyl | ||
| 5A | Black Knit and Vinyl | ||
| 5B | Light Blue Knit and Vinyl | ||
| 5D | Dark Red Knit and Vinyl | ||
| 5G | Dark Ivy Gold Knit and Vinyl | ||
| 5K | Light Aqua Knit and Vinyl | ||
| 5W | White with Black Knit and Vinyl | ||
| 5Y | Light Nugget Gold Knit and Vinyl | ||
| 6A | Black Vinyl | ||
| 6B | Dark Blue Vinyl | ||
| 6D | Dark Red Vinyl | ||
| 6G | Dark Ivy Gold Vinyl | ||
| 6K | Light Aqua Vinyl | ||
| 6W | White with Black Vinyl | ||
| 6Y | Light Nugget Gold Vinyl | ||
| 7A | Black Cloth and Vinyl | ||
| 7B | Dark Blue Cloth and Vinyl | ||
| 7D | Dark Red Cloth and Vinyl | ||
| 7G | Dark Ivy Gold Cloth and Vinyl | ||
| 7K | Light Aqua Cloth and Vinyl | ||
| 7W | White with Black Cloth and Vinyl | ||
| 8A | Black Knit and Vinyl | ||
| 8B | Dark Blue Knit and Vinyl | ||
| 8D | Dark Red Knit and Vinyl | ||
| 8F | Medium Saddle Knit and Vinyl | ||
| 8G | Dark Ivy Gold Knit and Vinyl | ||
| 8K | Light Aqua Knit and Vinyl | ||
| 8W | White with Black Knit and Vinyl | ||
| 8Y | Light Nugget Gold Knit and Vinyl | ||
| 9A | Black Cloth and Vinyl | ||
| 9B | Light Blue Cloth and Vinyl | ||
| 9D | Dark Red Cloth and Vinyl | ||
| 9G | Dark Ivy Gold Cloth and Vinyl | ||
| 9K | Light Aqua Cloth and Vinyl | ||
| 9Y | Light Nugget Gold Cloth and Vinyl | ||
| BA | Black Vinyl | ||
| BB | Light Blue Vinyl | ||
| BY | Light Nugget Gold Vinyl | ||
| CA | Black Cloth and Vinyl | ||
| CB | Dark Blue Cloth and Vinyl | ||
| CD | Dark Red Cloth and Vinyl | ||
| CK | Light Aqua Cloth and Vinyl | ||
| CY | Light Nugget Gold Cloth and Vinyl | ||
| DA | Black Cloth and Vinyl | ||
| DB | Dark Ivy Gold Cloth and Vinyl | ||
| DD | Dark Red Cloth and Vinyl | ||
| DG | Dark Ivy Gold Cloth and Vinyl | ||
| DK | Light Aqua Cloth and Vinyl | ||
| DW | White with BlackCloth and Vinyl | ||
| DY | Light Nugget Gold Cloth and Vinyl | ||
| EA | Black Cloth and Vinyl | ||
| EB | Dark Blue Cloth and Vinyl | ||
| ED | Dark Red Cloth and Vinyl | ||
| EG | Dark Ivy Gold Cloth and Vinyl | ||
| EK | Ligth Aqua Cloth and Vinyl | ||
| EW | White with Black Cloth and Vinyl | ||
| EY | Light Nugget Gold Cloth and Vinyl | ||
| FA | Black Knit and Vinyl | ||
| FB | Dark Blue Knit and Vinyl | ||
| FD | Dark Red Knit and Vinyl | ||
| FG | Dark Ivy Gold Knit and Vinyl | ||
| FW | White with Black Knit and Vinyl | ||
| FY | Light Nugget Gold Knit and Vinyl | ||
| GA | Black Vinyl | ||
| GB | Light Blue Vinyl | ||
| GD | Dark Red Vinyl | ||
| GG | Dark Ivy Gold Vinyl | ||
| GY | Light Nugget Gold Vinyl | ||
| HA | Black Vinyl | ||
| HB | Light Blue Vinyl | ||
| HD | Dark Red Vinyl | ||
| HG | Dark Ivy Gold Vinyl | ||
| HK | Light Aqua Vinyl | ||
| HW | White with Black Vinyl | ||
| HY | Light Nugget Gold Vinyl | ||
| JA | Black Knit and Vinyl | ||
| JG | Light Ivy Gold Knit and Vinyl | ||
| JW | White with Black Knit and Vinyl | ||
| JY | Light Nugget Gold Knit and Vinyl | ||
| KA | Black Cloth and Vinyl | ||
| KB | Dark Blue Cloth and Vinyl | ||
| KD | Dark Red Cloth and Vinyl | ||
| KG | Dark Ivy Gold Cloth and Vinyl | ||
| KY | Light Nugget Gold Cloth and Vinyl | ||
| LA | Black Knit and Vinyl | ||
| LB | Light Blue Knit and Vinyl | ||
| LD | Dark Red Knit and Vinyl | ||
| LE | Light and Medium Beige Knit and Vinyl | ||
| LW | White with Black Knit and Vinyl | ||
| LY | Light Nugget Gold Knit and Vinyl | ||
| MA | Black Vinyl | ||
| MB | Light Blue Vinyl | ||
| BD | Dark Red Vinyl | ||
| MW | White with Black Vinyl | ||
| NA | Black Knit and Vinyl | ||
| NB | Light Blue Knit and Vinyl | ||
| NY | Light Nugget Gold Knit and Vinyl | ||
| PA | Black Vinyl | ||
| PB | Light Blue Vinyl | ||
| PY | Light Nugget Gold Vinyl | ||
| QA | Black Knit and Vinyl | ||
| QB | Light Blue Knit and Vinyl | ||
| QW | White Knit and Vinyl | ||
| QY | Light Nugget Gold Knit and Vinyl | ||
| RA | Black Knit and Vinyl | ||
| RB | Light Blue Knit and Vinyl | ||
| RD | Dark Red Knit and Vinyl | ||
| RW | White with Black Knit and Vinyl | ||
| RY | Light Nugget Gold Knit and Vinyl | ||
| VA | Black Vinyl | ||
| VB | Dark Blue Vinyl | ||
| VG | Dark Ivy Gold Vinyl | ||
| VW | White with Black Vinyl | ||
| VY | Light Nugget Gold Vinyl | ||
| WA | Black Knit and Vinyl | ||
| WW | White with Black Knit and Vinyl | ||
| WY | Light Nugget Gold Knit and Vinyl | ||
| YA | Black Cloth and Vinyl | ||
| YB | Dark Blue Cloth and Vinyl | ||
| YD | Dark Red Cloth and Vinyl | ||
| YG | Dark Ivy Gold Cloth and Vinyl | ||
| YK | Light Aqua Cloth and Vinyl | ||
| YY | Light Nugget Gold Cloth and Vinyl | ||
| ZA | Black Cloth and Vinyl | ||
| ZB | Dark Blue Cloth and Vinyl | ||
| ZG | Dark Ivy Gold Cloth and Vinyl | ||
| DATE: | |||
| 01-31 = Tag | |||
| A | Januar | ||
| B | Februar | ||
| C | März | ||
| D | April | ||
| E | Mai | ||
| F | Juni | ||
| G | Juli | ||
| H | August | ||
| I | September | ||
| J | Oktober | ||
| K | November | ||
| L | Dezember | ||
| DSO: | |||
| 11 | Boston | ||
| 13 | New York | ||
| 15 | Newark | ||
| 16 | Philadelphia | ||
| 17 | Washington | ||
| 21 | Atlanta | ||
| 22 | Charlotte | ||
| 24 | Jacksonville | ||
| 25 | Richmond | ||
| 27 | Cincinnati | ||
| 28 | Louisville | ||
| 32 | Cleveland | ||
| 33 | Detroit | ||
| 34 | Indianapolis | ||
| 35 | Lansing | ||
| 37 | Buffalo | ||
| 38 | Pittsburgh | ||
| 41 | Chicago | ||
| 42 | Fargo | ||
| 43 | Milwaukee | ||
| 44 | Twin Cities | ||
| 45 | Davenport | ||
| 51 | Denver | ||
| 52 | Des Moines | ||
| 53 | Kansas City | ||
| 54 | Omaha | ||
| 55 | St. Louis | ||
| 61 | Dallas | ||
| 62 | Houston | ||
| 63 | Memphis | ||
| 64 | New Orleans | ||
| 65 | Oklahoma City | ||
| 71 | Los Angeles | ||
| 72 | San Jose | ||
| 73 | Salt Lake City | ||
| 74 | Seattle | ||
| 75 | Phoenix | ||
| 81 | Ford of Canada | ||
| 83 | Government | ||
| 84 | Home Office Reserve | ||
| 85 | American Red Cross | ||
| 89 | Transportation Services | ||
| 90-99 | Export | ||
| AXLE: | |||
| 1 | 2,50 ohne Sperre | ||
| J | 2,50 mit Sperre | ||
| 2 | 2,75 ohne Sperre | ||
| K | 2,75 mit Sperre | ||
| 3 | 2,79 ohne Sperre | ||
| L | 2,79 mit Sperre | ||
| 4 | 2,80 ohne Sperre | ||
| M | 2,80 mit Sperre | ||
| 5 | 2,83 ohne Sperre | ||
| N | 2,83 mit Sperre | ||
| 6 | 3,00 ohne Sperre | ||
| O | 3,00 mit Sperre | ||
| B | 3,07 ohne Sperre | ||
| T | 3,07 mit Sperre | ||
| C | 3,08 ohne Sperre | ||
| U | 3,08 mit Sperre | ||
| 7 | 3,10 ohne Sperre | ||
| P | 3,10 mit Sperre | ||
| 8 | 3,20 ohne Sperre | ||
| Q | 3,20 mit Sperre | ||
| 9 | 3,25 ohne Sperre | ||
| R | 3,25 mit Sperre | ||
| A | 3,50 ohne Sperre | ||
| S | 3,50 mit Sperre | ||
| D | 3,91 ohne Sperre | ||
| V | 3,91 mit Sperre | ||
| E | 4,30 ohne Sperre | ||
| W | 4,30 mit Sperre | ||
| TRANS: | |||
| 1 | 3-Speed Manual | ||
| 5 | 4-Speed Manual Wide Ratio | ||
| 6 | 4-Speed Manual Close Ratio | ||
| W | C4 Automatik | ||
| U | C6 Automatik | ||
| Y | Automatik MX | ||
| X | Automatik FMX | ||
| Z | C6 Spezial Automatik | für Polizei & Anhängerbetrieb |



